




















Property Attributes
- MLS#TR20260552
- TypePending
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip91752
- StyleSingle Family Residence
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4455
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Yuet Lee with Centermac Realty, Inc..
Data Source:
CRMLS
Property Description
Welcome to the beautiful home in Jurupa Valley. Huge and comfortable living and family room, large walk-in closet. Quiet neighborhood. Walk to school and park nearby. You do not want to miss it.
High School |
---|
Eleanor Roosevelt High School |
Price History | |
---|---|
12/20/2020 | Listed $699,000 |
General Features
Appliances | Double Oven |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Construction Materials | Unknown |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Eleanor Roosevelt |
High School District | Corona-Norco Unified |
Interior Features | Block Walls, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 251 - Jurupa Valley |
Parking Features | Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Family Room, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, 1031 Exchange, FHA |
Total Units | 1 |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 4455 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Front Yard, Yard |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool