




































Property Attributes
- MLS#SW21056977
- TypeContingent
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- StyleSingle Family Residence
- Price$ 655,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3058
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Heidi Bowser with Century 21 Award-Tem Redhawk.
Data Source:
CRMLS
Property Description
Located in the highly desirable Adeline Farm neighborhood. This beautiful single story home features an open and spacious floor plan of 4 Bedrooms, 3 Baths, plus a Den. The oversized Great Room opens to a large kitchen which boasts a huge center island with bar seating, tile counter tops, rich dark cabinets, stainless steel appliances, double oven and walk-in pantry. If you wanted to be a little formal, the dining room is just around the corner. Split floor plan with master bedroom and office off of the great room which could be a fifth bedroom, 2 bedrooms & full bath near the garages, and one bedroom & full bath near the front door. For privacy, the master suite is quietly away, buffered by the den with the luxury of a central soaking tub featured in the master bath. The three secondary bedrooms are, likewise, attentive to the need for privacy, hallway entries and nearby full baths. Backyard has aluma wood patio cover and space for a pool if you desire. Buyer will not be disappointed. Single Story Homes like these don't come on the market often and when they do…....they don't last! No HOA, close to Bella Vista Middle School and shopping.
Elementary School | Middle School | High School |
---|---|---|
French Valley Elementary School | Bella Vista Middle School | Chaparral High School |
Price History | |
---|---|
3/21/2021 | Listed $619,900 |
General Features
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Gas Cooktop, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Biking, Curbs, Hiking, Park, Sidewalks |
Cooling | Central Air |
Elementary School | French Valley |
Flooring | Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Chaparral |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Tile Counters, All Bedrooms Down, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Bella Vista |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Office, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer, Den, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://www.tourfactory.com/idxr2847233 |
Virtual Tour | https://www.tourfactory.com/2847233 |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3058 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Wood |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool