











Property Attributes
- MLS#SW20261100
- TypePending
- CountySAN BERNARDINO
- CityVictorville
- AreaVictorville
- Zip92394
- Style
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size9,261 SqFt
Listing Provided Courtesy Of:
RW Christian with LGI Realty-California , LLC.
Property Description
This gorgeous home is loaded with stunning upgrades. A breathtaking kitchen features a large island, stunning granite countertops, tons of storage space and recessed lighting. A complete suite of Whirlpool® appliances, composed of a refrigerator, gas range, built-in microwave and dishwasher, are also included! In the incredible master suite, you will enjoy a large window for natural light, spacious attached bath with standing shower and ample counter space, & a generously-sized walk-in-closet.
Price History | |
---|---|
12/21/2020 | Listed $359,900 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park |
Cooling | Central Air, Electric |
Directions | Take HWY CA-91 East Merge to I-15 N Exit 151B for Mojave Dr Left onto Mojave Dr Right onto Village Dr Right onto Rancho Rd |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Victor Valley Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | RW Christian - BRE#02088548 |
Listing Agent State License | 02088548 |
MLS Area | VIC - Victorville |
Parking Features | Garage Faces Front |
Pool Features | None |
Price Per Square Foot | 186.09 |
Property SubType | Single Family Residence |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Cypress Pointe |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | Desert, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Entry, Great Room, Kitchen, Master Suite, Utility Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Low Emissivity Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.2126 |
Lot Size Area | 9259.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 9259.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool