

























































Property Attributes
- MLS#SW20259509
- TypeContingent
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 899,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4121
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Ana Dittamo with Redfin Corporation.
Property Description
This is the Home you have been waiting for! Nestled in the Beautiful and Sought after Community of Marbella at Terracina. NexGen!! Paid for SOLAR!! ADU Compliant (home within a home)!! Energy Star Rated Heat and Air!! Boasting over $150,000 in upgrades!! This Smart Home compatible with smart-Phone features 7 Spacious Bedrooms - 5 in the main home and 2 bedrooms in the connected casita. The main house hosts an abundance of upgrades including; a Light catching Great Room with Fireplace, Dining Area, Oversized Granite Island in Kitchen, Large upstairs Bonus Room, Great Picture Window in Primary and in the Great Room, Custom built-in cabinetry, Great Lighting, and Ceiling Fans, Upgraded quality flooring throughout. The attached casita features a kitchenette, full bath, and laundry with a generous dining and sitting area. Gorgeous White Double-Moving Shutters throughout - on the sliding doors also! This home is uniquely placed on the large cul-de-sac providing privacy which no other house in the neighborhood has. The relaxing front porch is comparable to a private California room. Pool sized backyard and generous side yard is ready for your landscaping needs. Just down the street from the desired Great Oak High School and the amazing Birdsall Sports Park. Conveniently located near the esteemed Temecula Wine Country, Pechanga Casino, Old Town, Hot Air Balloons, and shopping.
Price History | |
---|---|
12/19/2020 | Listed $899,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Freezer, Disposal, Gas & Electric Range, High Efficiency Water Heater, Ice Maker, Instant Hot Water, Microwave, Range Hood |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Golf, Park, Rural, Sidewalks, Storm Drains, Street Lights, Valley |
Cooling | Central Air, Electric |
Directions | Off of Via Puebla and Monte Verde |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 62.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Wired for Sound |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Ana Dittamo - BRE#01350665 |
Listing Agent State License | 01350665 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 218.37 |
Property SubType | Single Family Residence |
Roof | Flat Tile, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, In Kitchen |
Fireplace Features | Bath, Bonus Room, Dining Room, Kitchen, Living Room, Patio, Gas, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Gas Dryer Hookup, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Laundry, Living Room |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
Lot Size Acres | 0.3700 |
Lot Size Area | 16117.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16117.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 10.00 |
Uncovered Spaces | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool