




















Property Attributes
- MLS#PW20264008
- TypePending
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90620
- Style
- Price$ 649,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1243
- Lot Size6,835 SqFt
Listing Provided Courtesy Of:
Melinda Elmer with Century 21 Masters.
Property Description
Don't miss this great opportunity! This is a spacious 3 bedroom 1.5 bath Buena Park home. As you walk in, you will immediately appreciate the spacious open living room with a retro chic fireplace to snuggle up to and views of the park-like backyard with bench seating, various fruit trees and a storage shed. The huge backyard and covered patio are great for entertaining or just a quiet cool evening outside. The kitchen features wood cabinets, granite counter tops, ceramic tiled floor, refrigerator and stainless steel appliances. The primary bedroom has vaulted ceilings and has direct access to a full bathroom, that includes additional closet space. The 2 other bedrooms are good size with vaulted ceilings and ample closet space. The enclosed laundry in the kitchen makes life simple. Detached 2 car garage with built in tool bench, additional driveway for that RV or boat. Newer central air conditioning. Hurry this will not last long!
Price History | |
---|---|
12/30/2020 | Listed $619,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | off of Orangethorpe and Valley View |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Fullerton Joint Union High |
Interior Features | Granite Counters, High Ceilings, Tile Counters, Unfurnished |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Melinda Elmer - BRE#01399946 |
Listing Agent State License | 01399946 |
MLS Area | 82 - Buena Park |
Patio/Porch Features | Concrete, Covered, Slab |
Pool Features | None |
Price Per Square Foot | 522.12 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Buena Park |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Corner Lot, Front Yard, Garden, Irregular Lot, Walkstreet, Yard |
---|---|
Lot Size Acres | 0.1569 |
Lot Size Area | 6834.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6834.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool