


































































Property Attributes
- MLS#OC21044219
- TypeSingle Family
- CountyORANGE
- CitySan Clemente
- AreaRancho San Clemente
- NeighborhoodRichmond Pointe
- Zip92672
- StyleContemporary,Mediterranean,Spanish
- Price$ 1,348,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Carl Wuestehube with Tri-Star Realty.
Data Source:
CRMLS
Property Description
Spectacular, Stunning, Panoramic Ocean, coastline & Dana Point Harbor view home!! Mesmerizing Panoramic Ocean views from 1st & 2 nd floors! This custom, well built, top of the line San Clemente dream home is a complete turnkey home located at the end of an incredibly quiet & tranquil cul-de-sac street! This completely remodeled (2016-2017) single family home offers spacious 4 bedrooms and 3 baths with a 2-car garage, and an additional 2-car parking area which is very rare in an ocean view community (total parking of 4). Owner spent in excess of $200K to remodel this dream home. Beautiful home offers very functional & aesthetically pleasing floor plans that comprise of open space concepts throughout with lots of natural lighting during daytime and spectacular indoor lighting from recessed and elegant lighting systems during nighttime. Exemplary remodel includes high end natural stones flooring, classy hardwood flooring, new windows, solid core doors & Baldwin hardware’s, custom finished cabinets, elegant granite tops for kitchen & bathrooms, high end plumbing fixtures, etc. Mature landscape consists of large king, queen, & sago palm trees. Low HOA, no Mello Roo’s, best school district & award winging schools, new Lifetime Fitness & SPA nearby make this great home as a Retreat everyday. Home offers option to add one bedroom and one bath. Backyard offers plenty of room to entertain & to build a large panoramic ocean view deck. Must See property! Lots of high end upgrades.
Price History | |
---|---|
3/4/2021 | Listed $1,298,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Water To Refrigerator, Water Heater, Water Purifier |
Architectural Style | Contemporary, Mediterranean, Spanish |
Association Amenities | Call for Rules, Maintenance Grounds |
Association Name | Richmond Pointe |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Park, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Drywall, Frame, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Kitchen |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Stone, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 88 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Central, Forced Air, Fireplace(s), Natural Gas |
High School District | Capistrano Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Track Lighting, Two Story Ceilings, Unfurnished, Wired for Data, All Bedrooms Up |
Levels | Two |
MLS Area | RS - Rancho San Clemente |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Open, Patio, Tile |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Turnkey |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Richmond Pointe (RP) |
Terms | Cash, Cash to New Loan, Conventional, Contract |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
View | Catalina, City Lights, Coastline, Canyon, Park/Greenbelt, Harbor, Hills, Mountain(s), Neighborhood, Ocean, Panoramic, Peek-A-Boo, Water |
Virtual Tour | https://my.matterport.com/show/?m=GyvEqRBc2LL&mls=1 |
Virtual Tour | https://www.zillow.com/view-3d-home/44f5d5f2-bea8-49e5-beda-7c3a42bcf195?setAttribution=mls |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 2045 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Plantation Shutters, Screens, Skylight(s) |
Exterior Features
Door Features | Insulated Doors, Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Block, Stucco Wall, Wrought Iron |
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac, Front Yard, Garden, Gentle Sloping, Landscaped, Level, Sprinkler System, Yard |
Lot Size Acres | 0.1 |
Lot Size Area | 4370 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4370 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool