
















Property Attributes
- MLS#OC20262071
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92831
- StyleCraftsman
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
Listing Provided Courtesy Of:
Gary Sully with The Sully Group.
Property Description
Spacious Upgraded and remodeled 3 Bedroom, 2.5 Bath, 1652 sq ft., Townhouse in the Water Gardens community of Fullerton. Near Cal State Fullerton, this home boasts numerous upgrades and amenities including: Upgraded Kitchen with Granite countertops, Wood Laminate Flooring, Wood shutters throughout, Upgraded Bathrooms, Spacious living room with fireplace and vaulted ceilings, Front brick patio with small gardening area/fruit trees, 2 Car Garage with direct home access, community amenities right at your doorstep, Association Pool and spa. Quiet location. Beautiful landscaped grounds. Short walk to shopping and restaurants. A must see!
Elementary School | Middle School | High School |
---|---|---|
Topaz Elementary School | Tuffree Middle School | Eldorado High School |
Price History | |
---|---|
12/29/2020 | Listed $519,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Water Heater |
---|---|
Architectural Style | Craftsman |
Assessments | Sewer Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Pets Permitted, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Leah |
Co-Listing Agent Last Name | Sully |
Co-Listing Agent State License # | 01976531 |
Co-listing Agent | Leah Sully - BRE#01976531 |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | 57 fwy/Yorba Linda Blvd/Placentia |
Flooring | Vinyl, Wood |
Garage Spaces | 2.00 |
HOA Fee | 412.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Eldorado |
High School 2 | ELDORA |
High School District | Placentia-Yorba Linda Unified |
Interior Features | 2 Staircases, Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Gary Sully - BRE#01095171 |
Listing Agent State License | 01095171 |
MLS Area | 83 - Fullerton |
Parking Features | Garage, Garage - Single Door, Garage Door Opener |
Patio/Porch Features | Brick, Enclosed, Patio |
Pool Features | Association |
Price Per Square Foot | 314.16 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Other |
Security Features | Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
View | Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Kitchen, Living Room, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool