




Property Attributes
- MLS#OC20251130
- TypeLand
- CountySAN BERNARDINO
- CitySan Bernardino
- Zip92410
- Style
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Angela Soto with Harcourts Prime Properties.
Property Description
Great opportunity to build your dream home on a 14,168 sf lot or build up to 14 multi unit complex.
Price History | |
---|---|
12/4/2020 | Listed $225,000 |
General Features
Co-Listing Agent Last Name | Laura |
---|---|
Co-Listing Agent Last Name | MenendezDerflingher |
Co-Listing Agent State License # | 01888217 |
Co-listing Agent | Laura MenendezDerflingher - BRE#01888217 |
Community Features | Sidewalks |
Directions | 5th Street to Sepulveda right |
HOA Fee | 0.00 |
Listagentaor | Orange County |
Listing Agent | Angela Soto - BRE#01421270 |
Listing Agent State License | 01421270 |
MLS Area | 699 - Not Defined |
Price Per Square Foot | 15.88 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | RH |
Exterior Features
Lot Features | Lot 10000-19999 Sqft, Flag Lot |
---|---|
Lot Size Acres | 0.3253 |
Lot Size Area | 14168.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14168.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool