






















Property Attributes
- MLS#OC20201240
- TypeContingent
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of East Valley
- NeighborhoodOther
- Zip92201
- Style
- Price$ 299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1100
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Emmett Dalton with Dalton Real Estate.
Property Description
Two beautifully renovated, move-in ready houses in Indio! The first unit is 3 beds/2 baths & the back unit is 1 bed/1 bath. Move in one & rent the other! Set the market rent. Cash flowing opportunity in the best location in Indio! Close to everything! Do not miss this opportunity!
Price History | |
---|---|
9/25/2020 | Listed $375,000 |
9/28/2020 | 2% - $370,000 |
10/1/2020 | 6% - $350,000 |
10/7/2020 | 3% - $340,000 |
10/19/2020 | 3% - $330,000 |
10/27/2020 | 5% - $315,000 |
11/7/2020 | 2% - $310,000 |
11/14/2020 | 4% - $300,000 |
11/18/2020 | 1% - $299,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Street Lights |
Directions | OFF INDIO BLVD, ON VAN BURAN SOUTH TO CORREGIDOR |
Garage Spaces | 0.00 |
Heating | None |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Emmett Dalton - BRE#00959147 |
Listing Agent State License | 00959147 |
MLS Area | 314 - Indio South of East Valley |
Pool Features | None |
Price Per Square Foot | 271.82 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | OTHER |
Total Units | 2 |
Zoning | R-2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1100.00 |
---|---|
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool