























Property Attributes
- MLS#LG20251049
- TypePending
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodWoods Cove
- Zip92651
- StyleCustom Built
- Price$ 3,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Kelly Perkins with Compass.
Property Description
This 1923 classic home is a surprising and rare combination of the most desirable wish list items for buyers. This 3-bedroom, 2.5 bath SINGLE LEVEL home has been reimagined with an open contemporary flair. The spacious living room, where the centerpiece is a welcoming fireplace, has soaring vaulted ceilings and abundant windows allowing the ocean views, natural light and warmth to pour in. The heart of the home is the “cook’s” kitchen appointed with a center island, built in professional grade appliances, and custom cabinetry. It is a well laid out plan which also includes a separate dining room, a loft that can be used for an office or gym, remodeled baths, and more. The expansive yard has a front porch with views of the ocean, hills, and city lights while the private back yard has a plunge pool, spa, built in BBQ and seating area, all perfect for entertaining family and guests. Located in the walking friendly neighborhood of Woods Cove, it is a unique gem just 4 blocks from world famous beaches, art galleries, popular restaurants, and vibrant shops. Laguna beach has excellent schools for kids of all ages.
Elementary School | Middle School | High School |
---|---|---|
Top of the World Elementary School | Thurston Middle School | Laguna Beach High School |
Price History | |
---|---|
12/12/2020 | Listed $3,225,000 |
12/29/2020 | 3% - $3,150,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Custom Built |
Assessments | None |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Suburban |
Construction Materials | Stucco, Wood Siding |
Cooling | None |
Directions | PCH to Diamond Street, two blocks east, left on Catalina Street. |
Exterior Features | Barbecue Private, Rain Gutters |
Flooring | Stone, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Zoned, Forced Air |
High School | Laguna Beach |
High School 2 | LAGBEA |
High School District | Laguna Beach Unified |
Interior Features | High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Kelly Perkins - BRE#01932146 |
Listing Agent State License | 01932146 |
MLS Area | LV - Laguna Village |
Other Structures | Sauna Private |
Parking Features | Carport, Driveway, See Remarks |
Patio/Porch Features | Covered, Patio, Front Porch, Wood |
Pool Features | Private |
Price Per Square Foot | 1427.92 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Security System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
Subdivision Name | Woods Cove (WC) |
Subdivision Name | Woods Cove (WC) |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | City Lights, Ocean |
Zoning | R-1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Loft, Main Floor Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Casement Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall, Wood |
Foundation Details | Raised, Slab |
Lot Dimensions | 74 x 100 |
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.1722 |
Lot Size Area | 7500.0000 |
Lot Size Square Feet | 7500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool