




Property Attributes
- MLS#IV21005263
- TypeLand
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92590
- Style
- Price$ 399,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.98 Acres
Listing Provided Courtesy Of:
JAMES BOOTH with REALTY EXECUTIVES/RIVERSIDE.
Property Description
THIS IS A GREAT AREA TO PUT UP YOUR OWN HOUSE ON 5 AC.!!! THIS PROPERTY IS READY FOR YOUR CUSTOM HOME!!!
Price History | |
---|---|
1/9/2021 | Listed $399,900 |
General Features
Co-Listing Agent Last Name | MARLA |
---|---|
Co-Listing Agent Last Name | BOOTH |
Co-Listing Agent State License # | 01233208 |
Co-listing Agent | MARLA BOOTH - BRE#01233208 |
Community Features | Rural |
Directions | TAKE SANDIA CREEK RD TO EL CAJON |
HOA Fee | 0.00 |
Listagentaor | Inland Valleys |
Listing Agent | JAMES BOOTH - BRE#01031891 |
Listing Agent State License | 01031891 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 1.84 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R-A-5 |
Exterior Features
Lot Features | Cul-De-Sac, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 4.9800 |
Lot Size Area | 216929.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 216929.00 |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool