













































Property Attributes
- MLS#IV21000734
- TypePending
- CountyRIVERSIDE
- CityCanyon Lake
- AreaSouthwest Riverside County
- Zip92587
- StyleContemporary
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2925
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
KAREN FLECKY with COLDWELL BANKER ASSOC BRKR/CL.
Property Description
Bring the family to this home that offers so much living area. The large living room and entry are centered with a brick fireplace, family dining area and open to kitchen that offers granite counters, stainless flat top range and built in microwave, dishwasher and mini wine fridge. Open to rear deck for entertaining and views with no homes behind you and open belt area. Main level has office with double glass doors (does offer closet so potential for 5th bedroom) guest bathroom, then one large bedroom and master suite. The master is appointed with double walk in closets, a large sitting area and opens to rear deck as well. Master bath has oval tub, separate shower, dual vanity. Downstairs is another huge family room centered with brick fireplace, built in bar area and cabinetry. Separate Laundry room with sink and loads of cabinetry. Two more very large bedrooms and bathroom with dual vanity. The bottom level is all unfinished open storage area. The entrance is a flat driveway with RV cement slab parking area, oversized 3 car garage. Plenty of room for all the toys!! Solar panels are leased and will transfer upon sale of home.
Price History | |
---|---|
1/4/2021 | Listed $539,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Microwave |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Dock, Golf Course, Tennis Court(s), Sport Court, Other Courts, Clubhouse, Banquet Facilities, Pet Rules, Pets Permitted, Guard, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Dog Park, Fishing, Golf, Gutters, Lake, Park, Watersports, Stable(s), Storm Drains |
Construction Materials | Wood Siding |
Cooling | Central Air |
Directions | off Vacation/Green Pine |
Flooring | Carpet, Vinyl |
Garage Spaces | 3.00 |
HOA Fee | 291.00 |
HOA Fee Frequency | Monthly |
High School District | Lake Elsinore Unified |
Interior Features | Balcony, Granite Counters, Open Floorplan, Wainscoting |
Levels | Three Or More |
Listagentaor | Inland Valleys |
Listing Agent | KAREN FLECKY - BRE#01097260 |
Listing Agent State License | 01097260 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Paved, Driveway Level, Garage Faces Front, Garage - Two Door, RV Access/Parking |
Pool Features | Association |
Price Per Square Foot | 184.58 |
Property SubType | Single Family Residence |
Security Features | Gated with Attendant, Gated Community, Gated with Guard |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
View | Hills |
Waterfront Features | Fishing in Community, Lake Privileges, Marina in Community |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Bonus Room, Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Suite, Separate Family Room, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Redwood |
Foundation Details | Raised |
Lot Features | Sloped Down, Front Yard, Lot 6500-9999, Park Nearby |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool