











Property Attributes
- MLS#IV20245814
- TypePending
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip91752
- Style
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
VICKIE FLORES with GOLDEN CIRCLE REALTY.
Property Description
Jurupa Valley mobile home on it's own land, great for 1st time home buyers centrally located 15/60 freeway. Very private flag lot, horse property. New oven 220 elect. voltage installed, Feb. 2020, Kitchen floor done approx. 4 yrs ago. Toilets were updated. New septic system installed approx. 5 yrs ago. New fencing Nov 2020. Sheds will stay. Mobile is attached to cement pylons. Local golf course. , Close to Eastvale Gateway & Vernola Market Place Stores: Ross, Bevmo's, Kohl's, Best Buy, Home Depo, Von's Pavilions, Walgreens, Farmer Boy's, Applebee's Restaurant, Panera Bread, Target, Home Goods, Starbuck's, Buffalo Wild Wings, Chipotle Mexican Grill, Jersey Mike's Subs, The Habit Burgers, Corky's Kitchen, Ralph's Market, Smart & Final Extra, Sprouts Farmers Market, Fitness 19, Chase Bank, Limonite/Park & Ride. Here are some of the local stores.
High School |
---|
Jurupa High School |
Price History | |
---|---|
11/24/2020 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Golf, Horse Trails, Rural |
Cooling | Central Air |
Directions | 15 freeway exit Limonite east, south of Holmes St |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Jurupa |
High School 2 | JURUPA |
High School District | Jurupa Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | VICKIE FLORES - BRE#01302262 |
Listing Agent State License | 01302262 |
MLS Area | 251 - Jurupa Valley |
Parking Features | Driveway, Concrete |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Price Per Square Foot | 364.58 |
Property SubType | Manufactured On Land |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Laundry, Living Room, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Vinyl |
Lot Dimensions | 193.02x106.00 |
Lot Features | Front Yard, Lot 20000-39999 Sqft, Yard |
Lot Size Acres | 0.4700 |
Lot Size Area | 20473.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20473.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool