




























Property Attributes
- MLS#IV20242751
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- StyleRanch
- Price$ 454,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
PACO CRAIG with NATIONAL REALTY GROUP.
Property Description
Highly Desirable 3 Bedroom / 2 Bathroom Single Story Home. Interior Features Include newer Paint, newer Carpet, upgraded Laminate Flooring, newer Kitchen Cabinets, newer Quartz Counters,newer Stainless Steel Kitchen Appliances, Living Room with Laminate Flooring and a Fireplace, Dining Room with Slider Access to Backyard, recently remodeled Galley Style Kitchen with Dark Wood Cabinets, Stainless Steel Kitchen Appliances, Quartz Counters and Recessed Lighting, Inside Laundry Area Off Kitchen and Master Bedroom with Dual Closets Including a Walk In Closet and Attached Master Bathroom. This Home also has a attched 2 Car Garage, automatic Garage Door, Backyard Patio and Nice Curb Appeal. Located Conveniently Close to Area Parks, Recreation, Schools, Shopping and Much More !!
Price History | |
---|---|
11/19/2020 | Listed $439,900 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Water Heater |
---|---|
Architectural Style | Ranch |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Take Monroe go East on Basswood to Shelby |
Flooring | Laminate, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | PACO CRAIG - BRE#01070102 |
Listing Agent State License | 01070102 |
MLS Area | 252 - Riverside |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | None |
Price Per Square Foot | 326.09 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Entry, Galley Kitchen, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Features | Front Yard, Lawn, Level |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool