















Property Attributes
- MLS#IV20229453
- TypeSingle Family
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92374
- StyleTraditional
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3086
- Lot Size9,627 SqFt
Listing Provided Courtesy Of:
BRUCE KO with BRUCE KO REALTOR.
Property Description
This beautiful home is situated in the desirable University Grove Development, and is perfect for a large family! Property features high ceilings, crown molding, a formal living room and dinning area, family room with fireplace. Family room flows perfect into the large open kitchen with walk in pantry. There is downstairs bedroom and bath, Master suite and three other bedrooms upstairs. Besides the 4 bedrooms, there is a large bonus room upstairs, that can be used for a 5th bedroom, no closet. Separate office area upstairs as well. Back yard has beautiful pool and spa with waterfall. Three car tandem garage with storage racks. Property is also situated on a corner lot, in cul-de-sac street.
Price History | |
---|---|
10/30/2020 | Listed $750,000 |
General Features
Appliances | Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Microwave, Range Hood, Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, Zoned, Electric |
Directions | Fwy 10, University Exit, Go north, Left on Lugonia Ave go east, Left on Wabash Ave, Left on Foothill Way, Left on Gold Buckle Court |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, Forced Air, Natural Gas |
High School District | Redlands Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Recessed Lighting |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | BRUCE KO - BRE#01009319 |
Listing Agent State License | 01009319 |
MLS Area | 268 - Redlands |
Parking Features | Attached Carport, Direct Garage Access, Driveway, Garage Faces Front, Garage - Single Door, Tandem Garage |
Patio/Porch Features | Concrete |
Pool Features | Private, Filtered, Heated, In Ground, Waterfall |
Price Per Square Foot | 243.03 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood, Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Drapes, Screens |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre, Corner Lot, Front Yard, Landscaped, Lawn, Lot 6500-9999, Rectangular Lot, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.2210 |
Lot Size Area | 9625.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9625.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool