
















Property Attributes
- MLS#IG20250920
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92505
- StyleTraditional
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Vincent Villegas with Re/Max Partners.
Property Description
Welcome to this 4 bedroom 2 bath home located on a Tree Lined street. Driving up you'll noticed the RV parking for that extra car or toys. Entering into the home is New Water Proof Laminate Flooring throughout with exception of the kitchen as it has a Nice Tile flooring. The Large Family room straight away from the entry has Brick Fireplace with a dining area just off the right that continues through the Kitchen with Stainless Steel Appliances and Corian Counter Tops which opens to a Large room for TV viewing or Dining area. Just off this room is yet another Big area with approximately 300sq/ft of non permitted space NOT included in Square Footage of the home. Up towards the front of the home are 3 guest bedrooms and bathroom and located in the rear of the home is the Master Bedroom & Bathroom. Out back is a Big shed with still plenty of room for play or entertaining. Don't miss out on an opportunity to own in great neighborhood!
Price History | |
---|---|
12/3/2020 | Listed $459,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | Traditional |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Cochran & Golden |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Alvord Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Vincent Villegas - BRE#01763903 |
Listing Agent State License | 01763903 |
MLS Area | 252 - Riverside |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway Level, Garage - Two Door, RV Access/Parking |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 288.34 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Underground Utilities |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Bonus Room, Family Room, Kitchen, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool