

Property Attributes
- MLS#EV18235954
- TypeLand
- CountySAN BERNARDINO
- CityRunning Springs
- AreaRunning Springs
- Zip92382
- Style
- Price$ 23,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
GINO HALL with RUNNING SPRINGS REALTY.
Property Description
Excellent building site.
Price History | |
---|---|
10/1/2018 | Listed $23,000 |
General Features
Co-Listing Agent Last Name | LINDA |
---|---|
Co-Listing Agent Last Name | GUILL |
Co-Listing Agent State License # | 01207497 |
Co-listing Agent | LINDA GUILL - BRE#01207497 |
Community Features | Mountainous |
Directions | Cross is Allview |
HOA Fee | 0.00 |
Listagentaor | East Valley |
Listing Agent | GINO HALL - BRE#00589018 |
Listing Agent State License | 00589018 |
MLS Area | 288 - Running Springs |
Price Per Square Foot | 3.19 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Trees/Woods |
Zoning | sfr |
Exterior Features
Lot Features | Level with Street, Treed Lot |
---|---|
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool