




























Property Attributes
- MLS#219054986DA
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodCathedral City Cove
- Zip92234
- Style
- Price$ 429,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Elizabeth Glass with Las Palmas Realty.
Property Description
Excellent opportunity and potential to own your own little piece of paradise in the highly sought after Cathedral City Cove. This house has had the same owners for over 50 years. Well cared for but basically original interior. Your chance to redo and make it your own show stopper. Beautiful backyard surrounded by picturesque mountains and lovely sunsets. Lots of citrus trees for your organic juicing. This house has a playroom/family room off the kitchen with it's own entrance. There's also an outside bathroom and shower. Inside you will find 3 bedrooms that can be 4, one that can be made into 2 that has 2 closets 2 doors to hallway and windows for each. One other bedroom and then there's the master which has access to the backyard, two closets & an en-suite bathroom. Hallway bathroom is good size. Pool is large and lends itself to enjoy all the views. Nice large lot in small cul de sac. long driveway with carport and attached double car garage. Plenty of outside storage sheds for all your gardening supplies. Come see this great property. Great cosmetic fixer is ready for your own design and style choices to bring it to 2021. Newer hot water heater and HVAC system. Call today for your private showing.
Price History | |
---|---|
12/31/2020 | Listed $429,900 |
General Features
Appliances | Gas Water Heater, Water Heater |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 5.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Take Cathedral Canyon or Palo Verde to Terrace then take a right and left on Kathy and left on Vicki - house on the right Cross Street: Kathy. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Heating | Forced Air, Natural Gas |
High School District | Palm Springs Unified |
Interior Features | Storage |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Elizabeth Glass - BRE#00901577 |
Listing Agent State License | 00901577 |
MLS Area | 336 - Cathedral City South |
Parking Features | Attached Carport, Driveway, Street |
Patio/Porch Features | Covered |
Pool Features | Gunite, In Ground |
Price Per Square Foot | 298.54 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Cosmetic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Cathedral City Cove |
Subdivision Name | Cathedral City Cove |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Bonus Room, Family Room, Living Room, Master Suite |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped, Level, Paved, Yard, Cul-De-Sac, Sprinklers Drip System |
Lot Size Area | 14375.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14375.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 12.00 |
Uncovered Spaces | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool