


















































Property Attributes
- MLS#219052937PS
- TypePending
- CountySAN BERNARDINO
- CityBig Bear
- AreaBig Bear Area
- NeighborhoodNot Applicable-1
- Zip92314
- Style
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3456
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mark Dolan with RE/MAX Big Bear.
Property Description
High Demand Meadowbrook Estates Custom Home. This Dixon Built home offers the features and quality you come to expect from one of Big Bears most respected contractors. Enter the circular driveway with more than sufficient parking. Room for R.V. Upon entering the foyer you see the forest through the great room with large windows. The open living, dining, kitchen area is great for entertaining and offers enough space for 12 plus to sit at the dining room table. Master Suite on bottom floor in addition to laundry and an office room. Interior access to the two car garage plus workshop. The rear yard is fenced and offers tremendous privacy. The upstairs features a loft and additional spacious bedrooms. This is a winner and priced right!
Price History | |
---|---|
11/12/2020 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Gas Oven, Gas Range |
---|---|
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | Big Bear Blvd to Greenspot to Mitchell Lane to State Court to Shenandoah Way Cross Street: Appaloosa. |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s) |
Interior Features | High Ceilings, Open Floorplan, Storage |
Levels | Two |
Listagentaor | Palm Springs |
Listing Agent | Mark Dolan - BRE#00910148 |
Listing Agent State License | 00910148 |
MLS Area | 289 - Big Bear Area |
Parking Features | Circular Driveway, Driveway, Garage Door Opener |
Patio/Porch Features | Deck |
Price Per Square Foot | 347.22 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Composition |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Wood Burning, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Living Room, Walk-In Pantry, Two Masters, Main Floor Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Level, Paved, Yard |
Lot Size Area | 43560.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool