
























Property Attributes
- MLS#219052596DA
- TypeContingent
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- Zip92260
- Style
- Price$ 214,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
Carol Venable with Realty Services/The La Donna Keaton Team.
Property Description
Welcome to this charming home with great curb appeal and a simply spectacular view of the greenbelt directly across the street. A peekaboo view of the golf course is also a plus. The residence boasts a newer roof, 2 yr old outdoor A/C unit, double pane windows and laminate floors throughout, central air and ceiling fans. The view from the living room and dining room is a must see. Plenty of closet space and storage. Washer/Dryer included. Spacious covered, private fenced patio & a backyard!! Over-sized storage shed for your golf cart and much more. The amenities of this 55+ community has to offer are amazing including FREE GOLF included in low monthly dues. Beautiful clubhouse w/restaurant, bar, 18-hole executive golf course & pro shop. Three community pools, hot tubs & exercise room. Add a billiard room, card room, indoor shuffle board, tennis courts, pickle ball courts, library, recreation room, & nearly 40 clubs to realize all that PDGCC offers for your perfect desert home.
Price History | |
---|---|
11/5/2020 | Listed $214,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Cooking, Gas Cooktop, Gas Oven, Gas Water Heater |
---|---|
Association Amenities | Banquet Facilities, Barbecue, Billiard Room, Bocce Ball Court, Card Room, Clubhouse, Gym/Ex Room, Golf Course, Meeting Room, Other Courts, Pet Rules, Picnic Area, Playground, Recreation Room, Tennis Court(s) |
Association Y/N | Yes |
Community Features | Golf |
Cooling | Central Air |
Directions | From the front gate turn right onto Desert Greens Dr. South. Turn left on Chimney Flats (3rd left) and turn right on Oak Springs Drive and continue to 73-867 Oak Springs. Home is on the right side. |
Energy Efficient | Windows |
Flooring | Laminate |
HOA Fee | 299.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Storage |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Carol Venable - BRE#02073418 |
Listing Agent State License | 02073418 |
MLS Area | 322 - North Palm Desert |
Parking Features | Attached Carport, Driveway, Street, Tandem Garage |
Patio/Porch Features | Covered |
Price Per Square Foot | 171.47 |
Security Features | 24 Hour Security, Card/Code Access, Gated Community |
Senior Community Y/N | Yes |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Palm Desert Greens |
Subdivision Name | Palm Desert Greens |
View | Mountain(s), Park/Greenbelt, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Entry, Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Pier Jacks |
Lot Features | Back Yard, Front Yard, Landscaped, Yard, Close to Clubhouse |
Lot Size Source | Assessor |
Parking Y/N | Yes |
Patio Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool